
Tournament Champions
GIRLS |
BOYS |
|
| U9G - Mt Laurel United Fire | ||
| U10G - Mt Laurel United Avalanche | ||
| U11G - Hibernian Waves | U11B - Manhattan Thunder | |
| U12G - Lower Merion Warriors | U12B - Overpeck Stingrays | |
| U13G - Hulmeville Storm | U13B - Lawrence Knights | |
| U14GM - Princeton Pride | U14B - Hulmeville Fireballs | |
| U14GW - Moorestown Meteors | ||
| U15G - Medford Strikers | U15B - co-champs CJ Riptide/Mercer United | |
| U16GP - Cherry Hill Extreme | U16B - CJ Riptide | |
| U16GW - CRUSA Rebels | ||
| U17B - Harding Corinthians | ||
| U19B - Jersey Knights |